From TextbookRevolution
| Course Name | Physics II: Electricity and Magnetism |
| URL to course page | http://ocw.mit.edu/courses/physics/8-02-electricity-and-magnetism-spring-2002/index.htm |
| Name of institution (e.g., MIT, Harvard) | Massachusetts Institute of Technology |
| Domain of institution (e.g., mit.edu, harvard.edu) | http://www.mit.edu |
| Course features | Book List, Reading Schedule, Lecture Video, Lecture Transcripts, Lecture Notes, Problems/Exercises, Tests/Exams/Quizzes, Problem/Test Solutions |
| Review of course | In addition to the basic concepts of Electromagnetism, a vast variety of interesting topics are covered in this course: Lightning, Pacemakers, Electric Shock Treatment, Electrocardiograms, Metal Detectors, Musical Instruments, Magnetic Levitation, Bullet Trains, Electric Motors, Radios, TV, Car Coils, Superconductivity, Aurora Borealis, Rainbows, Radio Telescopes, Interferometers, Particle Accelerators (a.k.a. Atom Smashers or Colliders), Mass Spectrometers, Red Sunsets, Blue Skies, Haloes around Sun and Moon, Color Perception, Doppler Effect, Big-Bang Cosmology. |
| Resources listed on TextbookRevolution.org that can be used alongside this course | |
| Subjects | Physics |
