From TextbookRevolution
Course:Introduction to Biostatistics JHBSPH |
Course Description | Introduction to Biostatistics provides an … Introduction to Biostatistics provides an introduction to selected important topics in biostatistical concepts and reasoning. This course represents an introduction to the field and provides a survey of data and data types. Specific topics include tools for describing central tendency and variability in data; methods for performing inference on population means and proportions via sample data; statistical hypothesis testing and its application to group comparisons; issues of power and sample size in study designs; and random sample and other study types. While there are some formulae and computational elements to the course, the emphasis is on interpretation and concepts. mphasis is on interpretation and concepts. |
---|---|
Course Name | Introduction to Biostatistics + |
Course URL | http://ocw.jhsph.edu/courses/introbiostats/index.cfm + |
Course features | Book List +, Lecture Audio +, Problems/Exercises +, Problem/Test Solutions + |
Course page | Introduction to Biostatistics JHBSPH + |
Institution Domain | http://www.jhsph.edu + |
Institution Name | Johns Hopkins Bloomberg School of Public Health + |
Modification dateThis property is a special property in this wiki. | 11 August 2010 21:19:31 + |
Subject | Health +, Mathematics + |
Categories | Course |
hide properties that link here |
No properties link to this page. |